Application:Hybrid Solar System
Output Power:400VAC 3W+N+PE
Lead Time:
Quantity(Pieces) 1 – 1000 >1000
Est. Time(days) 30 Negotiable
Customization:
Customized logo (Min. Order: 100 Pieces)
Customized packaging (Min. Order: 1000 Pieces)
Graphic customization (Min. Order: 10000 Pieces)
Place of Origin: | Guangdong, China | Type: | DC/AC Inverters |
Brand Name: | SOROTEC | Certificate: | CE |
Model Number: | SSP9335C | Warranty: | 1YEARS |
Output Voltage: | 400VAC 3W+N+PE | Rated voltage: | 400VAC 3W+N+PE |
Output Current: | 78.3A | Rated frequency: | 50/60Hz |
Output Frequency: | 50/60HZ | Voltage range: | 360V - 440V |
Output Type: | Single | Frequency: | 50/60Hz |
THDV: | ≤ 2%linear | Max PV Open-circuit voltage: | 850 VDC |
Overload capability: | 110%-10 mins 120%-1 min | PV MPPT voltage range: | 288VDC-512VDC |
Color: | Black | Display: | LCD |
Supply Ability
Supply Ability:5000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details:Carton, export type packing or according to your requirement
Port:Shenzhen
Lead Time :
Quantity(Pieces) | 1 - 1000 | >1000 |
Est. Time(days) | 30 | To be negotiated |
1.3 phase hybrid inverter
2.battery, load, grid, solar connection all supported
3.Programmable operation mode
4.peak-shaving, back-up, use the system however you want it
5.Seamless transfer
6.Uninterruptable power supply guaranteed
7.Dry contact output
8.Supports remote control of DG
9.Block Diagram
10.Frequency Range: 50Hz/60Hz
Product Snapshot
1.Model: 10-300kW
2.Output Power factor: 0.8lagging~0.8leading
3.Battery Optional
4.1kW=1kVA
5.On&Offff Grid
6.Wi-Fi Funtion
7.Pure sine wave output
8.Support PV+AC mode
9.Can work without battery
10.Optional ATS
11.Auto matic switching between utility and generator
Datasheet | SSP9335C10 | SSP9335C20 | SSP9335C30 | SSP9335C40 | SSP9335C50 | SSP9335C60 | SSP9335C80 | SSP9335C100 | SSP9335C120 | SSP9335C150 | SSP9335C200 | SSP9335C300 |
Rated power | 9kW | 18kW | 27kW | 36kW | 45kW | 54kW | 72kW | 90kW | 108kW | 135kW | 180kW | 270kW |
AC OUTPUT | ||||||||||||
Rated voltage | 400VAC 3W+N+PE | |||||||||||
Rated? current | 13.0A | 26.1A | 39.1A | 52.2A | 65.2A | 78.3A | 104.3A | 130.4A | 156.5A | 195.7A | 260.9A | 391.3A |
Rated frequency | 50/60Hz | |||||||||||
Voltage range | 360V - 440V | |||||||||||
Frequency | 50/60Hz | |||||||||||
PF | 0.8lagging~0.8leading | |||||||||||
THDV | ≤2%linear | |||||||||||
Overload capability | 110%-10 mins 120%-1 min | |||||||||||
MPPT | ||||||||||||
Max PV Open-circuit voltage | 850 VDC | |||||||||||
PV MPPT voltage range | 288VDC-512VDC | |||||||||||
Recommended PV power | 11.52kWp | 29.12kWp | 29.12kWp | 41.60kWp | 58.24kWp | 66.56kWp | 83.20kWp | 99.84kWp | 116.48kWp | 166.40kWp | 208.00kWp | 291.20kWp |
Max. charging power | 11.52kW | 29.12kW | 29.12kW | 41.60kW | 58.24kW | 66.56kW | 83.20kW | 99.84kW | 116.48kW | 166.40kW | 208.00kW | 291.20kW |
Max. charging current | 30A | 70A | 70A | 100A | 140A | 160A | 200A | 240A | 280A | 400A | 500A | 700A |
Number of MPPT | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 7 |
Battery voltage range | 360-480V(Default : 384V) | |||||||||||
General Information | ||||||||||||
Protection degree | IP20 | |||||||||||
Environment temperature | -25 °C - +55 °C | |||||||||||
Cooling | Forced-air | |||||||||||
Relative humidity | 0 ~95% non-condensing? | |||||||||||
Maximum altitude | 6000m (derate over 1000m) | |||||||||||
Build-in transformer | yes | |||||||||||
Transfer between on/o? grid | ≤4ms | |||||||||||
Communication | ||||||||||||
Display | LCD | |||||||||||
Communication interface | RS485/CAN |
Contact Us
CONTACT US
Feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
Is a leading provider of power protection product and service solutions including UPS,SOLAR INVERTER,48VDC Power Supply,Outdoor battery banks.