3Ph in/3Ph out Online UPS with high power factor 0.9
Use AC-DC-AC converter,support 6 units ups parallel operation
EPO/RS232/Bypass available. 6pulse or 12 pulse optional. with Static Bypass.
Use advanced 6th generation DSP and full digital control technologies to realize higher system stability
Output power factor is 0.9, carrying capacity than conventional UPS with 10% above, as users reduce investment cost.
Key Features:
1.Use advanced 6th generation DSP and full digital control technologies to realize higher system stability.
2.Output power factor is 0.9, carrying capacity than conventional UPS with 10% above, as users reduce investment cost.
3.Advanced distributed active parallel technology can realize parallel operation of 6PCS UPS units without the need of centralized bypass cabinet.
4.6-inch extra large LCD that can display 12 language (Chinese ,English,Russian,Spanish,French and so on).
5.Extra wide input voltage and frequency range make it adapt to severe power grid environment.
6.Intelligent battery management maintains battery automatically to prolong the battery life.
7.Standard input/output filter improves the system EMC performance.
8.Extra strong capability to withstand output overload and short circuit, ensuring the system stability and system safety under extreme conditions.
9.Layered independently-sealed ventilation channel and re-dundant fan, circuit boards with protective paints and a dust filter embedded make it highly efficient to dissipate heat and protect the product effectively under severe environment.
Model | GP9335C 120-800KVA | |||||||||||||
RectifierType | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | 12P | 12P | 12P | |
RatedNominal | 120KVA/108KW | 160KVA/144KVA | 200KVA/180KW | 300KVA/270KW | 400KVA/360KW | 500KVA/450KW | 600KVA/540KW | 800KVA/720KW | ||||||
Ratedinput voltage | 380/400/415VAC 3-phase 4-wire | |||||||||||||
Ratedfrequency | 50/60HZ | |||||||||||||
Input parameters | ||||||||||||||
Inputvoltage range | ±25% | |||||||||||||
Inputfrequency range | 45Hz~65Hz | |||||||||||||
Inputsoft start function | 0-100% 5-300settable | |||||||||||||
Inputpower factor | >0.98(If harmonic filter is added) | |||||||||||||
Input harmonic current (THDi) | ‹4.5%(If harmonic filter is added) | |||||||||||||
Bypass | ||||||||||||||
Bypassvoltage range | -20%~+15% | |||||||||||||
Bypassfrequency range | 50/60HZ±10% | |||||||||||||
Output parameters | ||||||||||||||
Inverteroutput voltage | 380/400/415VAC 3-phase 4-wire | |||||||||||||
Voltagestability | ±1%(Steady status),±3%(Transient status) | |||||||||||||
Frequency | 50/60Hz | |||||||||||||
Mains power synchronization window | ±5% | |||||||||||||
Actually measured frequency accuracy (internalclock) | 50/60Hz±0.01Hz | |||||||||||||
Outputpower factor | 0.9(Output 90kW per 100kVA) | |||||||||||||
Transientresponse time | <5ms | |||||||||||||
Inverter overload capability | At 0.9 power factor, 110% for 1 hour, 125% for10 minutes and 150% for 60s | |||||||||||||
Short circuit current from inverter | 3ph 1.5ln for 5seconds,1ph 2.9ln for 5seconds | |||||||||||||
DC Voltage | 360/384/432/480VDC | |||||||||||||
Maximum Bypass capability | 1000% for 100ms | |||||||||||||
PhaseShift characteristic | With100% balanced load | <1° | ||||||||||||
With 100% balanced load | <1° | |||||||||||||
Totalharmonic Distortion(THDv) | 100%linear load | <1% | ||||||||||||
100% non-linear load | <3% | |||||||||||||
Systemefficiency (full load) | Up to 94% (inverter efficiency is up to 98%) | |||||||||||||
Rectifier output parameters | ||||||||||||||
Charger output voltage stability | 1% | |||||||||||||
DC ripple voltage | ≤1% | |||||||||||||
Operating environment | ||||||||||||||
Operating temperature range | 0~40°C | |||||||||||||
Storagetemperature | -25~70°C(Without battery) | |||||||||||||
Relativehumidity | 0~95% No condensation | |||||||||||||
Maximum Operating Height | ≤Elevation1000m, for elevation above 1000m, derate by 1% for every increase of100m | |||||||||||||
Noise(1m) | 58-68dB | |||||||||||||
Protectionlevel | IP20 | |||||||||||||
Standard | Safety: IEC60950-1 IEC62040-1-1 UL1778 EMCIEC62040-2 CLASS C2 EN50091-2 CLASS A Design and Test IEC62040-3 | |||||||||||||
Physical Parameters | ||||||||||||||
Weight(kg) | 980 | 1420 | 1200 | 1750 | 1350 | 2000 | 1600 | 2200 | 2100 | 2750 | 3690 | 6390 | 7390 | |
Dimension(WxDxh)mm | 900*855*1900 | 1250*855*1900 | 1640*855*1900 | 1250*855*1900 | 1640*855*1900 | 2280*855*1900 | 2835*1000*1950 | 3955*1090*1950 |
Contact Us
CONTACT US
Feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
Is a leading provider of power protection product and service solutions including UPS,SOLAR INVERTER,48VDC Power Supply,Outdoor battery banks.