REVO II Series 3-5.5kw Hybrid Energy Storage Solar
Inverter with Touch screen display
Over 15 years hybrid solar inverter manufacturer
Output power factor PF=1.0
On-grid with energy storage
Wide range 120-450VDC
PV and utility power take the load at same time(can setting)
On&Off Grid with energy storage
Key Features:
1.Touch screen display
2.PV and utility power take the load at same time(can setting)
3.Output power factor PF=1.0
4.On&Off Grid with energy storage
5.Energy generated record,load record,history Information and fault record
6.Language and time setting
7.Structure with dust filter
8.AC charging and AC output time setting
9.Charging voltage and charging current timing
10.External Wi-Fi device optional
11.Parallel operation up to 9 units
12.Connected with battery optional
13.Wide PV input range 120-450VDC
14.Independent CPU
15.MAX PV Array power 5000W
16.Solar and Utility supply power to the load when solar power is not sufficient to load.
17.The CT sensor will monitor the power consumption of the system and will make sure no excess PV power is delivered to the grid company.
MODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Power | 4500W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
MPPT Tracker Number | 1 | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Efficiency | Up to 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 120-280VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charge Current | 90A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 90A | ||
Emergency output power | |||
Maximum output power | 3000W | 3200W | 5500W |
Surge Power | 6000W | 6400W | 11000W |
Automatic Transfer Time | <8ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C | ||
Net Weight(KG) | 11.75 | 11.9 | |
Rough Weight(KG) | 12.75 | 13.1 | |
Dimension (W x D x H)mm | 345x476x133.2 |
Contact Us
CONTACT US
Feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
Is a leading provider of power protection product and service solutions including UPS,SOLAR INVERTER,48VDC Power Supply,Outdoor battery banks.