REVO-E PLUS Series Hybrid Solar Power Inverter
with wide PV input range 120-450VDC
On/Off Grid Solar Inverter Suppliers & Manufacturers
hybrid operation connected with battery optional
On/Off grid solar power inverters with Wi-Fi device optional and LCD Display
Key Features:
Hybrid solar inverter(on/off grid inverter).
Output power factor PF=1.0.
On-grid with energy storage.
Configurable AC/Solar Charger priority via LCD setting.
Smart battery charger design for optimized battery performance.
Compatible to mains voltage or generator power .
Overload ,Over temperature ,Short circuit protection,
Fault record ,History record.
External WIFI devices.
Parallel operation with up to 9 units
MODEL | REVO E PLUS 3K-24 | REVO E PLUS 3.2K-48 | REVO E PLUS 5.5K-48 |
Max PV Array Power | 4500W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
MPPT Tracker Number | 1 | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Efficiency | Up to 96% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 120-280VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charge Current | 90A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 90A | ||
Emergency output power | |||
Maximum output power | 3000W | 3200W | 5500W |
Surge Power | 6000W | 6400W | 11000W |
Automatic Transfer Time | <8ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C | ||
Net Weight(KG) | 10.35 | 11.35 | |
Rough Weight(KG) | 11.25 | 12.35 | |
Dimension (W x D x H)mm | 295x468.6x120.2 |
Contact Us
CONTACT US
Feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
Is a leading provider of power protection product and service solutions including UPS,SOLAR INVERTER,48VDC Power Supply,Outdoor battery banks.