Professional Off Grid Solar Inverter Supplier
Pure sine wave solar inverter
Output power factor 1
Selectable high power charging curren
Wide DC input range
Selectable input voltage range for home appliances and personal computers
Configurable AC/Solar input priority via LCD setting
Compatible to AC mains or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Key Features:
Pure sine wave solar inverter
Output power factor 1
Selectable high power charging current
Wide DC input range
Selectable input voltage range for home appliances and personal computers
Confifigurable AC/Solar input priority via LCD setting
Compatible to AC mains or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Optional anti-dusk kit
MODEL | REVO VP 1000-12 | REVO VM 1200-12 | REVO VP 2000-24 | REVO VM 2200-24 | REVO VP 3000-24 | REVO VM 3200-24 | REVO VP 5000-48 | REVO VM 5000-48 |
Rated Power | 1000VA/1000W | 1200VA/1200W | 2000VA/2000W | 2200VA/2200W | 3000VA / 3000W | 3200VA / 3200W | 5000VA / 5000W | |
INPUT | ||||||||
Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||||
Surge Power | 2000VA | 4000VA | 6000VA | 10000VA | ||||
Efficiency(Peak) | 90% ~ 93% | |||||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||
Waveform | Pure sine wave | |||||||
BATTERY | ||||||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |||||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | |||||
Overcharge Protection | 16 VDC | 31 VDC | 33 VDC | 63 VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||||
Solar Charger type | PWM | MPPT | PWM | MPPT | PWM | MPPT | PWM | MPPT |
Maximum PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | 105 VDC | 145 VDC |
Maximum PV Array Power | 600 W | 700W | 1200 W | 1400 W | 1200 W | 1800 W | 2400 W | 3000 W |
MPP Range @ Operating Voltage | N/A | 17 ~ 80 VDC | N/A | 30 ~ 80 VDC | N/A | 30~80 VDC | N/A | 60~115 VDC |
Maxmum Solar Charge Current | 50 A | 50 A | 50 A | 50 A | 50 A | 65 A | 50 A | 65 A |
Maximum AC Charge Current | 20 A | 20 A | 20 A | 20 A | 25A | 25A | 60 A | 60 A |
Maximum Charge Current | 50 A | 60 A | 50 A | 60 A | 70 A | 60 A | 110 A | 120 A |
PHYSICAL | ||||||||
Dimension, D x W x H (mm) | 88 x 225 x 320 | 103 x 225 x 320 | 88 x 225 x 320 | 103 x 245 x 320 | 100 x 285 x 334 | 118.3 x 285 x 360.4 | 100 x 300 x 440 | 100 x 302 x 440 |
Net Weight (kgs) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 | 8.5 | 9.7 |
Communication Interface | USB/RS232 | |||||||
ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | -10°C to 50°C | |||||||
Storage Temperature | -15°C to 60°C |
Contact Us
CONTACT US
Feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
Is a leading provider of power protection product and service solutions including UPS,SOLAR INVERTER,48VDC Power Supply,Outdoor battery banks.