230Vac (120Vac optional) output Pure Sine Wave Power Inverter
China Power Inverter Manufacturers & Suppliers
Low Frequency design with transformer, provide reliable long
backup time power for home and office appliances.
Pure sine wave output
The charging current is big up to 85 Amp
Output power factor is 0.9-1.0
Set up years ago, SOROTEC is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. car power inverter inverter SOROTEC have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Modern car power inverter inverter factory price, or would like to partner up, we'd love to hear from you.SHENZHEN SORO ELECTRONICS CO., LTD. has won the trust and favor of domestic and foreign partners with its solid comprehensive strength.
1.Pure sine wave output
2.The charging current is big up to 85 Amp
3.Output power factor is 0.9-1
4.Output socket optional
5.Battery type can be select
6.Output voltage and frequency can be set
7.Charge current can adjust
8.Battery temperature sense optional
9.Connect to generator restart function
10.Well accept generator’s output
11.Full automatical and silent operation
12.Automatically transfer between battery and line modes
13.Microprocessor control guarantees high reliability
14.Remote control function
15.Four-steps intelligent charging control to recharging time
16.Bypass function
Full protection:
Protection for low battery voltage 、over load 、output short circuit and over- temperature restrain surge interference、eliminate noise、protection for thunder striking,provide the reliable power to the home appliances.
Parameter
MODEL | IG3115CL 1-6KW Pure Sine wave Output Inverter | ||||||
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Input Wave form | Sine wave (utility or generator) | ||||||
Nominal Voltage | 230Vac (120Vac optional) | ||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | ||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | ||||||
High voltage trip | 140v ±4% & 253v ±4% | ||||||
High voltage re engage | 135v ±4% & 243v±4% | ||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | ||||||
Frequency range | 47Hz~65Hz | ||||||
Output Wave form | (Bypass mode)same as input | ||||||
Efficiency on line transfer mode | ≥95%+ | ||||||
Line transfer time | 10ms Typical | ||||||
Bypass without battery connected | Yes | ||||||
Inverter specification/output | |||||||
Output wave form | Pure sine wave | ||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
Power factor | 0.9-1.0 | ||||||
Nominal Output Voltage rms | 230Vac (120Vac optional) | ||||||
Output Voltage regulation | +/- 10%rms | ||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | ||||||
Safety Certification | >88% | ||||||
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 |
Short circuit protection | Yes,fault after 1 secs | ||||||
Inverter specification/input | |||||||
Nominal input voltage | 12V/24V/48V | ||||||
Minimum start voltage | 10V/20V/40V | ||||||
Low battery alarm | 10.5V/21V/42V | ||||||
Low battery trip | 10V/20V/40V | ||||||
High voltage alarm | 16V/32V/64V | ||||||
Power saver | Same switched on/off on remote | ||||||
Charger mode specification | |||||||
Output voltage | Dependent on battery type | ||||||
Charge current | 0-85A MAX | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | ||||||
Over charge protection shutdown | 15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | ||||||
Charger curves(4stage constant curren) | battery types | ||||||
4 step digital controlled progressive charge | |||||||
Battery type | Fast V Fast V(*2 for 24v;*4 for 48v) | ||||||
Gel U.S.A | 14 13.7 | ||||||
A.G.M. 1 | 14.1 13.4 | ||||||
A.G.M. 2 | 14.6 13.7 | ||||||
Sealed lead acid | 14.4 13.6 | ||||||
Gel euro | 14.4 13.8 | ||||||
Open lead acid | 14.8 13.3 | ||||||
Calcium | 15.1 13.6 | ||||||
De-sulphation | 15.5 for 4 hrs | ||||||
Remote control/RS232/USB | Yes. Optional |
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
In China, ordinary working time is 40 hours for employees who work full time. In SHENZHEN SORO ELECTRONICS CO., LTD., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality Telecom Power Solutions and an unforgettable experience of partnering with us.
SHENZHEN SORO ELECTRONICS CO., LTD. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
In essence, a long-standing car power inverter inverter organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
Regarding the attributes and functionality of the car power inverter inverter, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
Yes, if asked, we will supply relevant technical details regarding SOROTEC. Basic facts about the products, such as their primary materials, specs, forms, and primary functions, are readily available on our official website.