Min. Order: 10 Pieces
Port: Shenzhen, China
Production Capacity: 5000PCS/Month
Payment Terms: L/C, T/T
Nature of Source Flow: Active Inverter
Phase: Single
Output Power: >1000W
Certification: CE, ISO9001
Brand: Sorotec
Type: DC/AC Inverters
Guided by scientific and technological innovation, SOROTEC always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. lithium iron battery manufacturer SOROTEC is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our lithium iron battery manufacturer and other products, just let us know.SOROTEC is available in various design styles.
Model NO. | REVO VP |
Power Source | Solar Power |
Circuit Topologies | Half-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Nominal Output Voltage | 220/230/240VAC |
Power Factor | =1.0 |
Maximum Conversion Efficiency (DC/AC) | up to 93.5% |
Frequency Range | 50Hz/60Hz (Auto Sensing) |
Maximum Solar Charge Current | 90A |
Maximum AC Charge Current | 60A |
Humidity | 0~90% Rh (No Condensing) |
Operating Temperature | 0 to 50 °c |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Transfer Time | 10 Ms (for Personal Computers) ; 20 Ms (for Ho |
Battery Voltage | 24 VDC |
Solar Charger Type | MPPT |
Communication Interface | USB/RS232 |
Trademark | SOROTEC |
Transport Package | Standard Exported Package |
Specification | 50*40*21cm |
Origin | China |
Key Features:
Pure sine wave solar inverter
Output power factor 1
Selectable high power charging current
Wide DC input range
Selectable input voltage range for home appliances and personal computers
Confifigurable AC/Solar input priority via LCD setting
Compatible to AC mains or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Optional anti-dusk kit
Wall Mounted Integrated Solar Power Inverter Technical Specication
Built-in MPPT/PWM Solar Controller
MODEL | REVO VP 1000-12 | REVO VM 1200-12 | REVO VP 2000-24 | REVO VM 2200-24 | REVO VP 3000-24 | REVO VM 3200-24 | REVO VP 5000-48 | REVO VM 5000-48 |
Rated Power | 1000VA/1000W | 1200VA/1200W | 2000VA/2000W | 2200VA/2200W | 3000VA / 3000W | 3200VA / 3200W | 5000VA / 5000W | |
INPUT | ||||||||
Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||||
Surge Power | 2000VA | 4000VA | 6000VA | 10000VA | ||||
Efficiency(Peak) | 90% ~ 93% | |||||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||
Waveform | Pure sine wave | |||||||
BATTERY | ||||||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |||||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | |||||
Overcharge Protection | 16 VDC | 31 VDC | 33 VDC | 63 VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||||
Solar Charger type | PWM | MPPT | PWM | MPPT | PWM | MPPT | PWM | MPPT |
Maximum PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | 105 VDC | 145 VDC |
Maximum PV Array Power | 600 W | 700W | 1200 W | 1400 W | 1200 W | 1800 W | 2400 W | 3000 W |
MPP Range @ Operating Voltage | N/A | 17 ~ 80 VDC | N/A | 30 ~ 80 VDC | N/A | 30~80 VDC | N/A | 60~115 VDC |
Maxmum Solar Charge Current | 50 A | 50 A | 50 A | 50 A | 50 A | 65 A | 50 A | 65 A |
Maximum AC Charge Current | 20 A | 20 A | 20 A | 20 A | 25A | 25A | 60 A | 60 A |
Maximum Charge Current | 50 A | 60 A | 50 A | 60 A | 70 A | 60 A | 110 A | 120 A |
PHYSICAL | ||||||||
Dimension, D x W x H (mm) | 88 x 225 x 320 | 103 x 225 x 320 | 88 x 225 x 320 | 103 x 245 x 320 | 100 x 285 x 334 | 118.3 x 285 x 360.4 | 100 x 300 x 440 | 100 x 302 x 440 |
Net Weight (kgs) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 | 8.5 | 9.7 |
Communication Interface | USB/RS232 | |||||||
ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | -10°C to 50°C | |||||||
Storage Temperature | -15°C to 60°C |
In China, ordinary working time is 40 hours for employees who work full time. In SHENZHEN SORO ELECTRONICS CO., LTD., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality Lithium Iron Battery and an unforgettable experience of partnering with us.
Yes, if asked, we will supply relevant technical details regarding SOROTEC. Basic facts about the products, such as their primary materials, specs, forms, and primary functions, are readily available on our official website.
Regarding the attributes and functionality of the lithium iron battery manufacturer, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
The buyers of lithium iron battery manufacturer come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.
The application of the QC process is crucial for the quality of the final product, and every organization needs a strong QC department. lithium iron battery manufacturer QC department is committed to continual quality improvement and focuses on ISO Standards and quality assurance procedures. In these circumstances, the procedure may go more easily, effectively, and precisely. Our excellent certification ratio is a result of their dedication.