Low Frequency Pure Sine wave Power Inverter
Bypass and bypass voltage regulation
Allow generator output ,provide reliable long
backup power supply for home and office appliances.
Pure sine wave output
The charging current is big up to 85 Amp
Output power factor:s 0.9-1
Relying on advanced technology, excellent production capabilities, and perfect service, SOROTEC takes the lead in the industry now and spreads our SOROTEC all over the world. Together with our products, our services are also supplied to be the highest-level. 12v inverter power inverter Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product 12v inverter power inverter or our company, feel free to contact us.SOROTEC is manufactured by skillful professionals using top class techniques and modernized machines.
PRODUCT DESCRIPTION
1.Pure sine wave output
2.The charging current is big up to 85 Amp
3.Output power factor:s 0.9-1
4.Well accept generator’s output
5.Full automatical and silent operation
6.Automatically transfer between battery and line modes
7.Microprocessor control guarantees high reliability
8.Remote control function
9.Three-steps intelligent charging control to recharging time
10.Bypass and bypass voltage regulation function
11.Could be setting frequency by LCD display with color screen
12.Battery type and charge current can be select
Full protection:
Protection for low battery voltage、over load、output short circuit and over- temperature Restrain surge interference、eliminate noise protection for thunder striking,provide the reliable power to the home appliances.
Applications:
Supply the reliable long back up time power for the home appliances and office appliances and solar power systems etc
MODEL | IG3115CS 1-12KW Pure Sine wave Output Inverter | |||||||||
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Input Wave form | Sine wave (utility or generator) | |||||||||
Nominal Voltage | 230Vac (120Vac optional) | |||||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | |||||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | |||||||||
High voltage trip | 140v ±4% & 253v ±4% | |||||||||
High voltage re engage | 135v ±4% & 243v±4% | |||||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | |||||||||
Frequency range | 47Hz~65Hz | |||||||||
Output Wave form | (Bypass mode)same as input | |||||||||
Efficiency on line transfer mode | ≥95%+ | |||||||||
Line transfer time | 10ms Typical | |||||||||
Bypass without battery connected | Yes | |||||||||
Inverter specification/output | ||||||||||
Output wave form | Pure sine wave | |||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Power factor | 0.9-1.0 | |||||||||
Nominal Output Voltage rms | 230Vac (120Vac optional) | |||||||||
Output Voltage regulation | +/- 10%rms | |||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | |||||||||
Safety Certification | >88% | |||||||||
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | 36000 |
Short circuit protection | Yes,fault after 1 secs | |||||||||
Inverter specification/input | ||||||||||
Nominal input voltage | 12V/24V/48V | 48V/96V | ||||||||
Minimum start voltage | 10V/20V/40V | 80V | ||||||||
Low battery alarm | 10.5V/21V/42V | 84V | ||||||||
Low battery trip | 10V/20V/40V | 80V | ||||||||
High voltage alarm | 16V/32V/64V | 128V | ||||||||
Power saver | Same switched on/off on remote | |||||||||
Charger mode specification | ||||||||||
Output voltage | Dependent on battery type | |||||||||
Charge current | 0-85A MAX | 70/35A | 85/45A | 100/50A | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Over charge protection shutdown | 15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Charger curves(4stage constant curren) | battery types | |||||||||
4 step digital controlled progressive charge | ||||||||||
Battery type | Fast V Fast V(*2 for 24v;*4 for 48v) | |||||||||
Gel U.S.A | 14 13.7 | |||||||||
A.G.M. 1 | 14.1 13.4 | |||||||||
A.G.M. 2 | 14.6 13.7 | |||||||||
Sealed lead acid | 14.4 13.6 | |||||||||
Gel euro | 14.4 13.8 | |||||||||
Open lead acid | 14.8 13.3 | |||||||||
Calcium | 15.1 13.6 | |||||||||
De-sulphation | 15.5 for 4 hrs | |||||||||
Remote control/RS232/USB | Yes. Optional |
Regarding the attributes and functionality of the 12v inverter power inverter, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
SHENZHEN SORO ELECTRONICS CO., LTD. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
In China, ordinary working time is 40 hours for employees who work full time. In SHENZHEN SORO ELECTRONICS CO., LTD., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality UPS and an unforgettable experience of partnering with us.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
Regarding the attributes and functionality of the 12v inverter power inverter, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
The buyers of 12v inverter power inverter come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.